Extremely versatile and durable, the Gryphon GM4100 cordless linear imaging readers are the ultimate solution for applications in retail and light industrial environments where mobility is necessary for improved productivity. Narrow band radio communications with Datalogic’s STAR Cordless System™ is the key to increased productivity and flexibility in the workplace.
The GM4100 reader series offer scalable solutions from simple point-to-point applications to point-to-multipoint installations with up to 16 readers connected to the same base station.
| DATALOGIC STAR CORDLESS SYSTEM™ | Effective Radiated Power: 433.92 MHz: < 10 mW; 910 MHz: < 1 mW Multi-Point Configuration: Max. Readers per Radio Receiver: 16 Point-to-Point Configuration; Radio Frequency: 433.92 MHz; 910 MHz; Two Way Communications |
| 1D / LINEAR CODES | Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes |
| 2D CODES | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; QR Code |
| BATTERY | Battery Type: Lithium-Ion: 2100 mAh Charge Time: External Power: 4 Hours @ 12 VDC; Reads per Charge: 60,000 |
| CRADLE INDICATOR LEDS | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow) |
| INPUT VOLTAGE | 4.75 - 14 VDC +/- 5% |
| TEMPERATURE | Operating: 0 to 50 °C / 32 to 122 °F; Storage/Transport-20 to 70 °C / -4 to 158 °F |
| INTERFACES | RS-232 / IBM 46XX / USB Multi-Interface; RS-232 / USB / Keyboard Wedge / Wand MultiInterface |
| COLORS AVAILABLE | Black; White |
| DIMENSIONS | Cradle: 18.6 x 9.9 x 5.6 cm / 7.25 x 3.9 x 2.2 in Reader: 18.1 x 7.1 x 10.0 cm / 7.1 x 2.8 x 3.9 in |
| WEIGHT | Cradle: 246.0 g / 8.7 oz; Reader: 245.0 g / 8.6 oz |
| IMAGER SENSOR | Wide VGA: 752 x 480 pixels |
| LIGHT SOURCE | Aiming: 650 nm VLD |
| MOTION TOLERANCE | 25 IPS |
| PRINT CONTRAST RATIO (MINIMUM) | 25% |
| REMOTE HOST DOWNLOAD | BC4010: Lowers service costs and improves operations |
| WARRANTY | 3-Year Factory Warranty |
Industry-leading performance for demanding business environments
Compact, ergonomic design that fits any counter or retail space
Compatible with all major POS software and payment systems
Robust build quality with extended warranty coverage
Easy setup and integration with your existing infrastructure
Low power consumption for cost-effective operation
Powered by a high-speed processor and optimized firmware, this device handles peak transaction loads without slowdown — keeping your queues moving and your customers happy.
Set up in minutes with our plug-and-play hardware and step-by-step guided software. No specialist IT knowledge required — your team can be operational the same day.
Share your experience with this product
This product has transformed our business operations. The quality is exceptional and the support team is always available when we need them.
Excellent build quality and the setup was surprisingly easy. Our restaurant has seen faster checkout times since day one.

IVA
Infome Virtual Assistant
