The PowerScan™ PM9300 series includes different models able to satisfy all customers’ needs; the PM9300 is the basic cordless model, the PM9300-D intermediate model includes a display and 4-key keypad, and the ultimate PM9300-DK model features a display with a full 16-key keyboard.
The PM9300-DK model significantly increases the sophistication of interaction with the host system and opens up new potential uses of the scanner, making it suitable for applications that would normally require a more expensive portable data terminal.
The PM9300 readers feature Datalogic’s exclusive 3 Green Lights (3GL™) for superior good-read feedback. The patented ‘Green Spot’ directly on the code and dual Good Read LEDs on the top and back of the cap add increased visibility at any angle.
| DATALOGIC STAR CORDLESS SYSTEM | Point-to-Point Configuration Multi-Point Configuration: Max. Readers per Radio receiver: 16 |
| RADIO FREQUENCY | 433 MHz; 910 MHz |
| RADIO RANGE (OPEN AIR) | 433 MHz: 50 m / 164 ft at 500 KB/s; 100 m / 328 ft at 19.2 KB/s 910 MHz: 50 m / 164 ft at 500 KB/s; 400 m / 1,312 ft at 36.8 KB/s, frequency hopping 50 m / 164 ft at 36.8 KB/s, fixed channel; Seamless Roaming; Two Way Communications |
| BATTERY | Li-Ion 2150 mAh; Charge Time: External Power: 4 Hours; Host Power: 10 Hours; |
| READS PER CHARGE | 50,000+ (continuous reading |
| CRADLE INDICATOR LEDS | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow |
| CURRENT | Operating (Typical): External Power: Max. 10 W (charging); POT: Max. 500 mA (charging) |
| INPUT VOLTAGE | External: 10 - 30 VDC; POT: 5 VDC +/- 10% |
| INTERFACES | Keyboard Wedge; RS-232; RS-485; USB: OEM USB; USB COM; USB HID Keyboard; Optional Ethernet (Standard, Industrial) |
| COLORS AVAILABLE | Yellow/Black |
| DIMENSIONS | Cradle: 24.0 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in PM9300: 21.2 x 11.0 x 7.4 cm / 8.3 x 4.3 x 2.9 in DISPLAY PM9300-D, PM9300-DK: Display Type: Graphic with White Backlight; Font Dimensions: User selectable (6 lines x 21 columns default); Screen Dimensions: 48 x 132 pixels |
| KEYPAD | PM9300-D: 4 Configurable Keys PM9300-DK: 16 Configurable Keys |
| WEIGHT | PM9300-XX: 405.0 g / 14.2 oz PM9300-ARXX, PM9300-DXX / PM9300-DKXX: 435.0 g / 15.3 oz PM9300-DARXX / PM9300-DKARXX: 465.0 g / 16.4 oz |
| WARRANTY | 3-Year Factory Warranty |
Industry-leading performance for demanding business environments
Compact, ergonomic design that fits any counter or retail space
Compatible with all major POS software and payment systems
Robust build quality with extended warranty coverage
Easy setup and integration with your existing infrastructure
Low power consumption for cost-effective operation
Powered by a high-speed processor and optimized firmware, this device handles peak transaction loads without slowdown — keeping your queues moving and your customers happy.
Set up in minutes with our plug-and-play hardware and step-by-step guided software. No specialist IT knowledge required — your team can be operational the same day.
Share your experience with this product
This product has transformed our business operations. The quality is exceptional and the support team is always available when we need them.
Excellent build quality and the setup was surprisingly easy. Our restaurant has seen faster checkout times since day one.

IVA
Infome Virtual Assistant
