The tysso TP2515 is a Fanless POS System with Modular Mechanism, Easy-Maintenance and Fashion Style.
By introducing the low power consumption J1900 Quad-Core processor, TP-2515 can perform full-time tasks with the merits of less power consumption and noise-free in most of the applications.
Posinuae is the best leading Supplier of Tysso Pos System is dubai,Abu Dhabi, UAE.
TECHNICAL SPECIFICATIONS | |
---|---|
CPU | Intel® Bay Trail-D Platform, Celeron® Processor J1900 2.0 GHz (2M Cache, up to 2.42 GHz) |
System Memory | 1 x DDR3L SO-DIMM Socket, up to 8GB |
Graphic | Intel® HD Graphics |
OS Support | POS Ready 7, Windows 7, Windows 8.1,Windows 10 IOT Entry, Linux |
Screen Size | 15” TFT LCD LED Backlight, (Ratio 4:3) |
Resolution | 1024 x 768 |
Touch Screen | Ture-Flat Projective Capacitive Touch (10 point)Ture-Flat 5-wire Resistive Touch |
Tilting Angle | 15~85 degree |
HDD | 1 x 2.5” SATA II Bay HDD / SSD or m-SATA |
Serial | 4x COM (DB9 with RI/+5VDC/+12VDC output by BIOS) |
Parallel | 1 x DB25 Parallel Port (optional) |
USB | 4 x USB type A (3 x USB 2.0 and 1 x USB 3.0) |
LAN | 1 x RJ-45, Giga LAN Support (10/100/1000 Mbps) |
VGA | 1 x DB-15, Female (Max Resolution: 1920 x 1080) |
Cash Drawer | 1 x RJ-11, +12VDC/+24VDC by jumper select |
DC Out | 1 x +12VDC |
DC In | 1 x +12VDC |
Power Adapter | +12V/5A, 60W External Power Adaptor with Cable Head Lock, hide in stand(Power Adaptor: 100VAC~240VAC, 50/60Hz) |
Color | Black / White |
Compliance | FCC/CE/LVD/BSMI/CB/WEEE/RoHS |
Weight | 7.1 kg |
Dimension (mm) | 356 (W) x 318 (H) x 207 (D) mm |
Operating Temperature | 0°C~40°C |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -20°C~55°C |
Storage Humidity | 20% ~ 85% RH non-condensing |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Compatible with most existing systems and software.
"This product has transformed our business operations. The quality is exceptional and the support team is always available when we need them."